🧠 Learning & Mémoire
Patterns mémorisés · Knowledge Base · N8N Workflows
Learning Memory
Total patterns
6 247
Patterns aujourd'hui
+142
Dernière sync
il y a 5 min
BUs couvertes
8/8
Croissance patterns / jour (30j)
Répartition patterns par BU
Derniers patterns appris
| Pattern | BU | Confiance | Appris il y a |
|---|---|---|---|
| Résolution panne fibre en zone Bacongo | R-NET | 94% | 2 min |
| Escalade SAV client insatisfait | R-HOME | 87% | 8 min |
| Optimisation route livraison Pointe-Noire | R-DELIVERY | 91% | 15 min |
| Détection fraude paiement Mobile Money | FINANCE | 96% | 22 min |
| Prédiction demande transport vendredi soir | R-RIDE | 83% | 31 min |
| Classification intention client WhatsApp | R-HOME | 89% | 45 min |
| Maintenance préventive device UISP | R-NET | 92% | 1h |
| Optimisation tarif vol Brazzaville-Paris | R-TRAVEL | 78% | 1h 20min |
| Détection anomalie consommation réseau | R-NET | 95% | 1h 45min |
| Recommandation plan internet client | R-NET | 88% | 2h |
Knowledge Base
Neo4j Nodes
48 291
Graph database
Qdrant Vectors
124 857
Vector search
pgvector Embeddings
89 432
PostgreSQL
Dernière sync
il y a 5 min
Synchronisation
N8N Workflows13 actifs
| Workflow | BU | Statut | Dernière exéc. | Durée | Exéc. 24h |
|---|---|---|---|---|---|
| MAELA SAV Auto-Response | R-HOME | 2 min | 0.3s | 847 | |
| RNET Alert Dispatcher | R-NET | 5 min | 0.1s | 234 | |
| WhatsApp CSAT Collector | CORE | 8 min | 0.1s | 412 | |
| Daily Report Generator | CORE | 6h | 4.5s | 1 | |
| R-RIDE Driver Matcher | R-RIDE | 1 min | 0.1s | 1243 | |
| Invoice Auto-Generator | FINANCE | 15 min | 0.9s | 48 | |
| UISP Device Monitor | R-NET | 30 sec | 0.2s | 2880 | |
| Travel Booking Sync | R-TRAVEL | 2j | 1.2s | 0 | |
| Drone Mission Planner | R-DRONE | 3h | 2.3s | 8 | |
| Payment Reconciliation | FINANCE | 1h | 3.4s | 24 | |
| Customer Churn Predictor | CORE | 4h | 5.7s | 6 | |
| SLA Breach Notifier | R-HOME | 12 min | 0.2s | 87 | |
| Delivery Route Optimizer | R-DELIVERY | 5j | — | 0 | |
| Ticket Auto-Classifier | R-TICKETS | 4 min | 0.2s | 312 | |
| Neo4j Knowledge Sync | CORE | 30 min | 8.9s | 48 |
© 2026 MSY Congo — MAELA OS v2.0 · Learning & Mémoire · api.msy-congo.com